短通流式细胞仪

GraphPass Band range [nm]Reflection Range [nm]Product
FLD 495 DSP400 - 488502 - 1000FLD 495 DSP
FLD 548 DSP400 - 539557 - 1000FLD 548 DSP
FLD 553 DSP400 - 544562 - 1000FLD 553 DSP
FLD 558 DSP400 - 552561 - 1000FLD 558 DSP
FLD 601 DSP400 - 594608 - 1000FLD 601 DSP
FLD 650 DSP400 - 644656 - 1000FLD 650 DSP
FLD 748 DSP400 - 738758 - 1000FLD 748 DSP

搜索结果 7: