532 US SPF
Filters Sort results
Reset Apply
Product | Diameter | SKU | Price |
|---|---|---|---|
12.5 mm | ZX000837 | ||
25 mm | ZX000842 |
产品规格:
| Optical Specifications | |
| Laser Line [nm] | 532 |
| Blocking Level [OD] | > 6 |
| Cutoff [%] | 0.5 |
| Cutoff [cm-1] | 70 |
| Pass Band Level [%] | 90 avg |
| Pass Band Range [nm] | 350 - 529 |
| Angle of Incidence [degrees] | 0.0 |
| Physical Specifications | |
| Outer Diameter [mm] | 12.5 +0/-0.1 (12.5mm) or 25 +0/-0.2 (25mm) |
| Clear Aperture [mm] | 8 (12.5 mm) or 21 (25mm) |
| Filter thickness [mm] | 3.0 +/- 0.1 |
| Ring Thickness [mm] | 5.0 +/- 0.1 |
| Ring mounted | yes |
| Scratch / Dig | 60/40 |
| Reliability | |
| Environmental Testing | MIL-STD-810F |
| Mechanical Durability | MIL-C-48497A |



