1064nm Dichroic
Product Specifications:
| Optical Specifications | |||
| Wavelength (nm) | 1064 | ||
| Angle of Incidence [degree] | 45 | ||
| Half Cone Angle [degree] | 0.5 | ||
| WL Range [nm] | 1064-1645 | ||
| Reflection Avg > 94% [nm] | 1064 | ||
| Reflection Avg > 90% [nm] | 1064 | ||
| Pass Band Transmission > 90% Range [nm] | 1077.8-1645 | ||
| Physical Specifications | |||
| Filter Dimensions [mm] | 18 x 12.5 | ||
| Filter Thickness [mm] | 1.0 | ||
| Reliability | |||
| Environmental Testing | MIL-STD-810F | ||
| Mechanical Durability | MIL-C-48497A |



