532 LPF Wide Angle (Steep)
Product Specifications:
| SKU | CWD000030 |
| Optical Specifications | |
| Cutoff- Laser line -50% [nm] | 2.7 |
| Cutoff- Laser line -50% [cm-1] | 90 |
| CWL (nm) | 532 |
| Edge steepness (OD6-50%) (nm) | 1.1 |
| Edge Steepness(OD6-50%) cm-1 | 37.5 |
| Pass Band [nm] | 535.4-1200 |
| Reflection Band Range [nm] | 430-532 |
| Pass Band Level (ave.) % | 93 |
| Pass band ripple %, < | 2 |
| Physical Specifications | |
| Diameter (mm) | 25 |
| Diameter Tolerance (mm) | 0/-0.2 |
| Thickness (mm) | 3.50 |
| Thickness Tolerance (mm) | 0.1/-0.1 |
| Reliability | |
| Environmental Testing | MIL-STD-810F |
| Mechanical Durability | MIL-C-48497A |



