Iridian Wide Angle Long Pass Edge Filters
Our new line of standard Raman spectroscopic filters offers superior performance for wider angle of incident (AOI) and cone half angle (CHA) with angle tunable capability.
Graph | Laser Line [nm] | Edge Steepness: OD 6 - 50% [nm] | Edge Steepness: OD 6 - 50% [cm-1] | Pass Band [nm] | Product |
---|---|---|---|---|---|
405 | 2 | 122.2 | 410-913.5 | 405 LPF Wide Angle | |
473 | 0.9 | 42.2 | 476.1-1066.9 | 473 LPF Wide Angle | |
488 | 504.7-900 | 488 LPF Wide Angle | |||
532 | 2.7 | 93.5 | 535.4-1200 | 532 LPF Wide Angle (5mm Thick) | |
532 | 2.7 | 93.5 | 538.9-1200 | 532 LPF Wide Angle (3.5mm Thick) | |
532 | 1.1 | 37.5 | 535.4-1200 | 532 LPF Wide Angle (Steep) | |
633 | 3.2 | 78.6 | 641-1427 | 633 LPF Wide Angle | |
785 | 3.9 | 63.4 | 795-1770 | 785 LPF Wide Angle | |
785 | 1.6 | 25.4 | 790-1770 | 785 LPF Wide Angle (Steep) | |
785 | 3.1 | 50 | 792.5-1770 | 785 LPF Wide Angle (9x9mm) | |
830 | 4.2 | 59.9 | 840.8-1872.2 | 830 LPF Wide Angle | |
1064 | 5.46 | 50 | 1071-1770 | 1064 LPF Wide Angle |
搜索结果 12: