Long Pass Filter C-L Band Splitter
Product Specifications:
| Optical Specifications | |||
| Filter Name | Long Pass Filter C-L Band Splitter | ||
| Angle of Incidence [degrees] | 0 | ||
| Operating Wavelength Range [nm] | 1260 - 1640 | ||
| Pass Band Ripple [dB] | < 0.15 | ||
| Reflect Channel Isolation [dB] | >15 | ||
| Pass Band Range | 1569.3 - 1640 | ||
| Peak Insertion Loss within Pass Band [dB] | <0.15 | ||
| Reflection Band Wavelength Range [nm] | 1260 -1565.2 | ||
| Adjacent Channel Isolation [dB] | > 25 | ||
| AR on Back Surface [%R] | < 0.2 | ||
| Polarization Dependent Loss (PDL) [dB] | 0.05 | ||
| Temperature Coefficient [pm/deg C] | <2 | ||
| Operating Temperature Range [deg C] | -40 to +75 | ||
| Storage Temperature Range [deg C] | -40 to +75 | ||
| Physical Specifications | |||
| Part Size | Width [mm] | Length [mm] | Thickness [mm] |
| 1.4 (+/- 0.1) | 1.4 (+/- 0.1) | 1.0 (+/- 0.2) | |
| Surface Quality | 60/40 | ||
| Wedge Angle [degs] | 0 to 0.5 | ||
| Reliability | |||
| Environmental Testing | Telcordia GR1221 | ||
| Mechanical Durability | Telcordia GR1221 |



