Hybrid GFF with Extended Pass Band
This is an example of a hybrid GFF with extended passbands (T > -0.5 dB) both below and above the GFF wavelength range. To specify your gain flattening filter, please contact us.
Product Specifications:
| Optical Specifications | |||
| Wavelength Range [nm] | 1460-1620 | ||
| Angle of Incidence [degrees] | 3 | ||
| Angle Tuning [degrees] | 2-4 | ||
| Peak-to-Peak Error Function [dB] | < 0.4 | ||
| Pass Band Range | 1500-1525; 1568-1620 | ||
| Pass Band Level [dB] | > -0.75 | ||
| Insertion Loss [dB] | < 0.2 | ||
| Polarization Dependent Loss (PDL) [dB] | < 0.1 | ||
| Temperature Coefficient [pm/deg C] | < 2 | ||
| Operating Temperature Range [deg C] | -40 to +85 | ||
| Storage Temperature Range [deg C] | -40 to +85 | ||
| AR on Back Surface [%R] | <0.2 | ||
| Physical Specifications | |||
| Part Size | Width [mm] | Length [mm] | Thickness [mm] |
| 1.4 (+/- 0.1) | 1.4 (+/- 0.1) | 1.0 (+/- 0.2) | |
| Wedge Angle [degs] | 0 to 0.5 | ||
| Surface Quality | 60/40 | ||
| Reliability | |||
| Environmental Testing | Telcordia GR1221 | ||
| Mechanical Durability | Telcordia GR1221 |



