Long Pass
Showing 1–24 of 57 resultsSorted by latest
Wavelength (nm)
to GO
Category
Type
1 Fluorophore
Showing 1 – 10 of 41 results Showing all 41 results Showing the single result No results found
(Narrow your results on the left) Sort by Wavelength
Sort by Wavelength
10 per page
10 per page
Filters Sort results
Reset Apply
Product | Purchase Options | |
---|---|---|
![]() | Type: Long Pass Edge steepness (OD6-50%) [nm]: 2 Edge Steepness(OD6-50%) [cm-1]: 120 Pass Band [nm]: 410-1200 | |
![]() | ||
![]() | ||
![]() | Type: Long Pass Edge steepness (OD6-50%) [nm]: 2.1 Edge Steepness(OD6-50%) [cm-1]: 90 Pass Band [nm]: 481.7-1200 | |
![]() | ||
![]() | Type: Long Pass Blocking range: 300-1200 CWL [nm]: 488 Edge steepness (OD6-50%) [nm]: 2.1 Edge Steepness(OD6-50%) [cm-1]: 90 Pass Band [nm]: 493.3-1200 | |
![]() | ||
![]() | ||
![]() | Type: Long Pass Edge steepness (OD6-50%) [nm]: 2.2 Edge Steepness(OD6-50%) [cm-1]: 80 Pass Band [nm]: 520.2-1200 | |
![]() |