633 LPF LL
| Optical Specifications | |||
| Angle of Incidence [degrees] | 45 | ||
| Pass Band [nm] | 637-848 | ||
| Pass Band Level [%] | >95 average | ||
| Reflection Band Wavelength Range [nm] | 632-634 | ||
| Reflectance [%] | >95 absolute | ||
| Physical Specifications | |||
| Part Size | Width [mm] | Length [mm] | Thickness [mm] |
| 36.2 +/- 0.2 | 25.2 +/- 0.2 | 2.0 +/- 0.2 | |
| Surface Quality | 60/40 | ||
| Reliability | |||
| Environmental Testing | MIL-STD-810F | ||
| Mechanical Durability | MIL-C-48497A |



