633nm Dichroic
Product Specifications:
| Optical Specifications | |||
| Wavelength (nm) | 633 | ||
| Angle of Incidence [degree] | 45 | ||
| Half Cone Angle [degree] | 0.5 | ||
| WL Range [nm] | 605-965 | ||
| Reflection Avg > 94% [nm] | 629-633.8 | ||
| Reflection Avg > 90% [nm] | 604.8-629 | ||
| Pass Band Transmission > 90% Range [nm] | 604.7-965 | ||
| Physical Specifications | |||
| Filter Dimensions [mm] | 18 x 12.5 | ||
| Filter Thickness [mm] | 1.0 | ||
| Reliability | |||
| Environmental Testing | MIL-STD-810F | ||
| Mechanical Durability | MIL-C-48497A |



