593-40 EM
This is a single band fluorescence bandpass filter that has been optimized for use in a variety of fluorescence instruments. All our filters are thin-film, hard-coated filters for exceptional transmission performance and durability.
Product Specifications:
| Optical Specification | ||
| Passband WL Range [nm]: | 573 - 613 | |
| Passband Level [%, average]: | 90 | |
| Blocking Band WL Range(s) [nm]: | Band 1 | Band 2 |
| 400 - 551 | 627 - 925 | |
| Blocking Level [OD, average]: | 5 | |
| AOI Range [degrees]: | 0 - 5 | |
| Cone Half Angle [degrees]: | 7 | |
| Physical Specification | ||
| Ring Outer Diameter [mm]: | 25 +0/-0.2 | |
| Ring Thickness [mm]: | 3.5 /+- 0.1 | |
| Min. Clear Aperture [mm]: | 21 | |
| Filter Thickness [mm]: | 2 +/- 0.1 | |
| Surface Quality [S/D]: | 80/50 | |
| Ring Label Details: | IRIDIAN 593-40 Em FEM007(arrow) |



