Emission Fluorescence

GraphPass Band [nm]Operating Wavelength [nm]Product
525-39 EM505.5 - 544.5200 - 740525-39 EM
479-40 EM459 - 499200 - 770479-40 EM
530-43 EM508.5 - 551.5200 - 800530-43 EM
535-22 EM524 - 546200 - 800535-22 EM
447-60 EM417 - 477200 - 1000447-60 EM
593-40 EM573 - 613400 - 925593-40 EM
692-40 EM672 - 712400 - 925692-40 EM
716-40 EM696 - 736400 - 925716-40 EM
630-69 EM595 - 664515 - 800630-69 EM

Showing all 9 results