BPF 2700-120
Gas line filter for H2O detection.
Product Specifications:
| Optical Specifications | ||
| Center Wavelength [nm] | 2700 | |
| FWHM [nm] | 120 | |
| Angle of Incidence [degrees] | 0 | |
| Transmittance [%] | 80 | |
| Blocking Range | Wavelength Range [nm] | Level [OD] |
| 1,000-10,000 | 3, <0.1% | |
| Physical Specifications | ||
| Filter thickness [mm] | 0.75 | |
| Outer Diameter [mm] | 25.4 +0.0/-0.2 | |
| Scratch / Dig | 80/50 |



