Optical Specifications |
Channel Center Wavelength [nm] | 1600 |
Angle of Incidence [degrees] | 1.8 |
Operating Wavelength Range [nm] | 1450 - 1650 |
Storage Temperature Range [deg C] | -40 to +85 |
Pass Band Ripple [dB] | < 0.2 |
Pass Bandwidth | Bandwidth [nm] | @ level [dB] | > 35 | -0.2 |
|
Peak Insertion Loss within Pass Band [dB] | < 0.2 |
Reflect Bandwidth | Bandwidth [nm] | @ level [dB] | < 47 | -30 |
|
Reflect Channel Isolation [dB] | > 15 |
AR on Back Surface [%R] | < 0.2 |
Polarization Dependent Loss (PDL) [dB] | < 0.05 |
Temperature Coefficient [pm/deg C] | ~ 3.0 |
Operating Temperature Range [deg C] | -40 to +85 |
Physical Specifications |
Part Size | Width [mm] | Length [mm] | Thickness [mm] | 1.4 (+/- 0.1) | 1.4 (+/- 0.1) | 1 (+/- 0.2) |
|
Surface Quality | 60/40 |
Wedge Angle [degs] | 0 to 0.5 |
Reliability |
Environmental Testing | Telcordia GR1221 |
Mechanical Durability | Telcordia GR1221 |