Short Pass Filters
Short Pass filters block wavelengths higher than the specified edge wavelength and transmit wavelengths lower than the edge down to a minimum wavelength.
Iridian’s SPFs have a steep edge making them suitable for Raman applications or wherever a very sharp transition between the transmitted and the blocked wavelengths is required. In addition, these SPFs have a low ripple in the passband to meet the demanding specifications of spectroscopy instruments.
Graph | Laser Line [nm] | Cutoff: Laser line -50% [nm] | Cutoff: Laser line -50% [cm-1] | Pass Band [nm] | Product |
---|---|---|---|---|---|
488 | 1.7 | 70 | 350 - 485 | 488 US SPF | |
514.5 | 1.9 | 70 | 350 - 512 | 514.5 US SPF | |
532 | 2 | 70 | 350 - 529 | 532 US SPF | |
632.8 | 2.4 | 60 | 380 - 629 | 632.8 US SPF | |
785 | 3.1 | 50 | 470 - 779 | 785 US SPF |
Showing all 5 results