Narrow Notch
Graph | Notch Wavelength [nm] | 50% Width [nm] | Product | Price From |
---|---|---|---|---|
![]() | 457 | 10 | 457-10 NNF | US$450.00 |
![]() | 476 | 10 | 476-10 NNF | US$450.00 |
![]() | 488 | 10 | 488-10 NNF | US$450.00 |
![]() | 514.5 | 12 | 514.5-12 NNF | US$450.00 |
![]() | 532 | 12 | 532-12 NNF | US$450.00 |
![]() | 632.8 | 16 | 632.8-16 NNF | US$450.00 |
![]() | 650 | 17 | 650-17 NNF | US$450.00 |
![]() | 676 | 17 | 676-17 NNF | US$450.00 |
![]() | 752 | 19 | 752-19 NNF | US$450.00 |
![]() | 785 | 20 | 785-20 NNF | US$450.00 |
![]() | 830 | 21 | 830-21 NNF | US$450.00 |
![]() | 1064 | 36 | 1064-36 NNF | US$450.00 |
Showing all 12 results
Filters
Sort results
Reset
Apply
Product | Price | Purchase Options | |
---|---|---|---|
FromUS$450.00
|
|||
FromUS$450.00
|
|||
FromUS$450.00
|
|||
FromUS$450.00
|
|||
FromUS$450.00
|
|||
FromUS$450.00
|
|||
FromUS$450.00
|
|||
FromUS$450.00
|
|||
FromUS$450.00
|
|||
FromUS$450.00
|