Narrow Notch
Graph | Notch Wavelength [nm] | 50% Width [nm] | Product |
---|---|---|---|
457 | 10 | 457-10 NNF | |
476 | 10 | 476-10 NNF | |
488 | 10 | 488-10 NNF | |
514.5 | 12 | 514.5-12 NNF | |
532 | 12 | 532-12 NNF | |
632.8 | 16 | 632.8-16 NNF | |
650 | 17 | 650-17 NNF | |
676 | 17 | 676-17 NNF | |
752 | 19 | 752-19 NNF | |
785 | 20 | 785-20 NNF | |
830 | 21 | 830-21 NNF | |
1064 | 36 | 1064-36 NNF |
Showing all 12 results