Long Pass Filters Cytometry

GraphPass Band range [nm]Reflection Range [nm]Product
FLD-418-DLP424 - 1000400 - 412FLD-418-DLP
FLD 567 DLP573 - 1000400 - 561FLD 567 DLP
FLD 595 DLP604 - 1000400 - 586FLD 595 DLP
FLD 642 DLP648 - 1000400 - 636FLD 642 DLP
FLD 681 DLP687 - 1000400 - 675FLD 681 DLP
FLD 708 DLP715 - 1000400 - 701FLD 708 DLP
FLD 755 DLP762 - 1000400 - 748FLD 755 DLP

Showing all 7 results