Emission Cytometry

GraphCWL [nm]Pass Band [nm]Blocking Range [nm]ProductPrice From
FLE 448-5844858350 - 1000FLE 448-58US$500.00
FLE 513-2451324350 - 1000FLE 513-24US$500.00
FLE 526-4852648350 - 1000FLE 526-48US$500.00
FLE 546-1854618350 - 1000FLE 546-18US$500.00
FLE 576-1857618350 - 1000FLE 576-18US$500.00
FLE 614-1861418350 - 1000FLE 614-18US$500.00
FLE 620-2662026350 - 1000FLE 620-26US$500.00
FLE 622-2062220350 - 1000FLE 622-20US$500.00
FLE 664-2066420350 - 1000FLE 664-20US$500.00
FLE 671-2867128350 - 1000FLE 671-28US$500.00
FLE 692-7469274350 - 1000FLE 692-74US$500.00
FLE 692-1669216350 - 1000FLE 692-16US$500.00
FLE 710-4271042350 - 1000FLE 710-42US$500.00
FLE 722-4272242350 - 1000FLE 722-42US$500.00
FLE 736-4673646350 - 1000FLE 736-46US$500.00
FLE 795-6879568350 - 1000FLE 795-68US$500.00

Showing all 16 results