Coarse Wavelength Division Multiplexing Dual Band
CWDM Dual Band filters are used to transmit one or more standard CWDM channels in two separate bands, also available for custom band width design in each band.
Iridian’s dual band filters have proved to be very popular in recent CWDM designs as they can reduce the number of required filters (and the associated packaging and alignment), minimize insertion loss and allow more compact module packaging.
Graph | Passband Range [nm] | Adjacent Channel Isolation [dB] | Product |
---|---|---|---|
1260.0-1277.5; 1402.5-1417.5 | >30 | CWDM 1290 1350 Dual Band | |
1282.5-1297.5; 1342.5-1357.5 | >30 | CWDM 1270 1410 Dual Band | |
1282.5-1357.5; 1542.5-1557.5 | >30 | CWDM 1320(4s0) 1550 Dual Band | |
1422.5-1437.5; 1482.5-1497.5 | >30 | CWDM 1430 1490 Dual Band | |
1442.5-1457.5; 1582.5-1597.5 | >30 | CWDM 1450 1590 Dual Band | |
1462.5-1477.5; 1522.5-1537.5 | >30 | CWDM 1470 1530 Dual Band | |
1462.5-1477.5 & 1522.5-1537.5 | >30 | CWDM 1510 1570 Dual Band |
Showing all 8 results